<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MixedMedia &#187; Experiments</title>
	<atom:link href="http://mixedmedia.us/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixedmedia.us</link>
	<description>Mixing Up the Visual Arts</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GRIT: A Tape-art Installation at KIPP</title>
		<link>http://mixedmedia.us/lhtorres/artwork/grit-a-tape-art-installation-at-kipp/</link>
		<comments>http://mixedmedia.us/lhtorres/artwork/grit-a-tape-art-installation-at-kipp/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:54:39 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Film/Video]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=584</guid>
		<description><![CDATA[The New York Times will publish on Sunday a great series on education in America. Featured will be a brilliant commissioned piece of taped graphic art by Stephen Doyle, posted here. The photography really draws it together. I found myself really liking the textured wrinkes and scrunches of tape along the floor. Follow the link [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/artwork/grit-a-tape-art-installation-at-kipp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and &#8220;Automatic&#8221; Art</title>
		<link>http://mixedmedia.us/lhtorres/arts-general/robots-and-automatic-art/</link>
		<comments>http://mixedmedia.us/lhtorres/arts-general/robots-and-automatic-art/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:29:06 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Arts-General]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=545</guid>
		<description><![CDATA[There seems to be an explosion in the production of robot-driven art these days, perhaps capped off by MIT&#8217;s Robot Opera. This trend first hit my radar back in late summer 2010 with the Audi underwritten Outrace project in the UK. Prior to that, I was more familiar with the counter-cultural RC experiments of groups [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/arts-general/robots-and-automatic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meets the Hammer</title>
		<link>http://mixedmedia.us/lhtorres/experiments/red-meets-the-hammer/</link>
		<comments>http://mixedmedia.us/lhtorres/experiments/red-meets-the-hammer/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:02:43 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=524</guid>
		<description><![CDATA[I&#8217;ve been having alot of fun playing around with the macro setting on my rinky-dink Nikon CoolPix (after watching some Tom Lowe timelapses I feel&#8230;hungry!). OUCH is a juicy example. Here&#8217;s another, wherein a little friend has a brief an unglorious encounter with my Lettera.]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/experiments/red-meets-the-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrolysis and Biochar</title>
		<link>http://mixedmedia.us/lhtorres/waste/pyrolysis-and-biochar/</link>
		<comments>http://mixedmedia.us/lhtorres/waste/pyrolysis-and-biochar/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:47:01 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=478</guid>
		<description><![CDATA[A couple of weeks ago I spent a day with Jock Gill of Pellet Futures. I wanted to learn more about his ideas to use biomass to produce charcoal as a by-product of open-flame cooking. When most of us think about grilling, we&#8217;re thinking about the use of charcoal. When we think about producing charcoal, [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/waste/pyrolysis-and-biochar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Landscape and a Stencil-type</title>
		<link>http://mixedmedia.us/lhtorres/collage/a-landscape-and-a-stencil-wannabe/</link>
		<comments>http://mixedmedia.us/lhtorres/collage/a-landscape-and-a-stencil-wannabe/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:36:54 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[lhtorres]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=402</guid>
		<description><![CDATA[Continuing to work on wood panel I&#8217;ve been trying to loosen up from a conventional texture-collage approach. What else can be done with a rich and varied texture as background? Instead of a intentional color what happens when you go completely loose and forget about whether it makes sense from a composition standpoint? What happens [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/collage/a-landscape-and-a-stencil-wannabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Artifact #1: Anti-ray</title>
		<link>http://mixedmedia.us/lhtorres/artwork/steampunk-artifact-1-anti-ray/</link>
		<comments>http://mixedmedia.us/lhtorres/artwork/steampunk-artifact-1-anti-ray/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:27:05 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=396</guid>
		<description><![CDATA[I&#8217;ve got to confess a real enjoyment of sepia-toned, shadow-suffused and steam-filled imagery of the Victorian period. There&#8217;s a rich mystery locked up in the works of the period &#8211; from the early greats like Mary Shelley, Jules Verne, and HG Wells to contemporary conjurers like China Mieville, William Gibson, and possibly even Neal Stephenson [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/artwork/steampunk-artifact-1-anti-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Sarcophagus</title>
		<link>http://mixedmedia.us/lhtorres/assemblage/cat-sarcophagus/</link>
		<comments>http://mixedmedia.us/lhtorres/assemblage/cat-sarcophagus/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:54:09 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Assemblage]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[lhtorres]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=278</guid>
		<description><![CDATA[A friend recently asked if I could make a &#8220;cat sarcophagus&#8221; for her daughter&#8217;s upcoming eighth birthday party. Along with the proposal she included a snapshot of a &#8220;cat mummy&#8221;  from London. Coincidentally, a few months prior, National Geographic had a cover issue dedicated to pet mummies of ancient Egypt, which my family had loved. So plenty [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/assemblage/cat-sarcophagus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THX1138 Redux</title>
		<link>http://mixedmedia.us/lhtorres/mixed-media/379/</link>
		<comments>http://mixedmedia.us/lhtorres/mixed-media/379/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:39:32 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[lhtorres]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=379</guid>
		<description><![CDATA[Since the early &#8217;90s I&#8217;ve occasionally experimented with multitrack recording and arranging. Somewhere around 1998 I put this piece together from clips from the early George Lucas film, &#8220;THX1138&#8243; using Cakewalk, a bunch of analog inputs, a Macbook, and Berkeley software. Still holds up &#8211; barely! Click here to take a listen.]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/mixed-media/379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mixedmedia.us/wp-content/uploads/2011/07/thx1138.mov" length="8909002" type="video/quicktime" />
		</item>
		<item>
		<title>Observe observer observed</title>
		<link>http://mixedmedia.us/lhtorres/experiments/observe-observer-observed/</link>
		<comments>http://mixedmedia.us/lhtorres/experiments/observe-observer-observed/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:32:50 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[lhtorres]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=370</guid>
		<description><![CDATA[Gertrude Stein once wrote about &#8216;the flowers of friendship faded friendship faded.&#8221; I&#8217;ve always been struck since by puzzling constructions of repetitious word use. This is one I thought worked mysteriously well with images. In no particular order.]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/experiments/observe-observer-observed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&#8217;est pas un Kindle</title>
		<link>http://mixedmedia.us/lhtorres/collage/nest-pas-un-kindle/</link>
		<comments>http://mixedmedia.us/lhtorres/collage/nest-pas-un-kindle/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:40:53 +0000</pubDate>
		<dc:creator>lhtorres</dc:creator>
				<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mixedmedia.us/?p=359</guid>
		<description><![CDATA[A bit of Magritte along with a humorous dose of techno-reactionism, whipped together this piece for Howard Rheingold, who long ago (think &#8220;SmartMobs&#8221;) got me excited about the large-scale social potential of mobile devices. He once lent me a vintage copy of Whole Earth Review for a paper I was putting together with Robert Cavalier [...]]]></description>
		<wfw:commentRss>http://mixedmedia.us/lhtorres/collage/nest-pas-un-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

